GTA 6 price comparison (Switzerland)
All known offers for PS5 and Xbox Series X|S. Boxed versions contain a download code only.
Last updated: 17/11/2026, 09:05:41. Prices change hourly – the retailer's price is what counts. Boxed copies currently undercut the store price (Standard in store: CHF 79.9).
| Retailer | Edition | Platform | Format | Price | |
|---|---|---|---|---|---|
| MediaMarkt CH | Standard | PS5 | Box (code) | CHF 69.00 | View offer |
| Digitec | Standard | PS5 | Box (code) | CHF 72.90 | View offer |
| Digitec | Standard | Xbox Series X|S | Box (code) | CHF 72.90 | View offer |
| Brack | Standard | Xbox Series X|S | Box (code) | CHF 72.90 | View offer |
| Brack | Standard | PS5 | Box (code) | CHF 72.90 | View offer |
| Interdiscount | Standard | PS5 | Box (code) | CHF 72.90 | View offer |
| World of Games | Standard | PS5 | Box (code) | CHF 72.90 | View offer |
| Fust | Standard | PS5 | Box (code) | CHF 74.95 | View offer |
| PlayStation Store CH | Standard | PS5 | Digital | CHF 79.90 | View offer |
| Xbox Store CH | Standard | Xbox Series X|S | Digital | CHF 79.90 | View offer |
| PlayStation Store CH | Ultimate | PS5 | Digital | CHF 99.90 | View offer |
| Xbox Store CH | Ultimate | Xbox Series X|S | Digital | CHF 99.90 | View offer |
Cheapest Standard price over time
For comparison: Germany (EUR)
For comparison only – check shipping to Switzerland and customs; digital codes are usually region-locked.
| Retailer | Edition | Platform | Format | Price | |
|---|---|---|---|---|---|
| Coolblue | Standard | PS5 | Box (code) | 74,99 € | View offer |
| Cyberport | Standard | PS5 | Box (code) | 78,00 € | View offer |
| Amazon.de | Standard | PS5 | Box (code) | 79,00 € | View offer |
| PlayStation Store DE | Standard | PS5 | Digital | 79,99 € | View offer |
| MediaMarkt DE | Standard | PS5 | Box (code) | 79,99 € | View offer |
| PlayStation Store DE | Ultimate | PS5 | Digital | 99,99 € | View offer |